Story Battle 9 – Frankie’s Summer Date vs. Beatrice Bee Meets Lil’ Rebel
Story Battle 9
Story Battles are a fun addition to the Storyland website, just to see the different aspects of the stories I write. The two stories for this battle are:
- Story 1 – Frankie’s Summer Date
- Story 2 – Beatrice Bee Meets Lil’ Rebel
The winner of Battle 9 is Frankie’s Summer Date with 70 points.
STORY 1
|
STORY 2 | |||
QUESTIONS | Points | Points | ||
1. Description of character – 1 pt each | no description of the characters | 0 | no description of the characters | 0 |
2. Is there a conflict in this story – 10 pts | Frankie wanted to do something nice for Anna but he didn’t know what | 10 | Lil’ Rebel wanted to torture Beatrice Bee | 10 |
3. Does main character have needs? – 10 pts | Frankie’s need is to make Anna happy | 10 | Beatrice’s need is to keep Lil’ Rebel from torturing her | 10 |
4. Does the story take place in the present? – 10 pts | Yes, this story takes place in the present | 10 | Yes, this story takes place in the present | 10 |
5. “ST” words – 1 pt for each | no “ST” words | 0 | started | 1 |
6. Description of scenery – 1 pt each | no description of scenery | 0 | drawing a tree she saw in the background | 1 |
7. Mention of a building – 10 pts | diner, movie theatre | 20 | no mention of a dwelling | 0 |
8. Mention of the word “summer” – 5 pts for each | no mention of the word “summer” | 0 | hot summer day | 5 |
9. Did the story take place in a city – 10 pts | Yes, Cabbagetown, Toronto, Ontario | 10 | no | 0 |
10. Happy ending – 10 pts | Frankie was very happy at the end and so was Anna | 10 | Beatrice was very happy that Lil’ Rebel didn’t torture her | 10 |
TOTAL SCORE: | 70 | 47 |
Other Story Battles
(Visited 41 times, 1 visits today)