Story Battle 45 – Old Jack vs. Silly Snake’s First Halloween
Story Battle 45
Story Battles are a fun addition to the Storyland website, just to see the different aspects of the stories I write. The purpose of Story Battles is to have fun with my stories. They are a good way to open up communication about them. I do hope you enjoy Story Battles and please feel free to have your own story battles with any of the stories on the Storyland website.
It is recommended to read both stories that are involved in each story battle. The two stories for this battle are:
- Story 1 – Old Jack
- Story 2 – Silly Snake’s First Halloween
The winner of Story Battle 45 is Old Jack with 340 points.
STORY 1 | STORY 2
|
||||
QUESTIONS (10 pts for each item found) |
Points | Points | |||
1. | Words that start with “te” | tenderly, teethy, tears | 30 | tell | 10 |
2. | Words that end with “ft” | — | 0 | left | 10 |
3. | Descriptive words in the 5th paragraph | happy (describes faces), pumpkin (describes patch) | 20 | silly (describes snake) | 10 |
4. | Words that have “pa” in them | patch (x3), part | 40 | pathway (x2), parents (x2) | 40 |
5. | Words that contain double “oo” | poor, too (x2), doorstep (x3), soon (x2), sooner | 90 | cool, footsteps, too, took | 40 |
6. | Characters names in the 3rd paragraph | Bumpkins | 10 | Silly Snake | 10 |
7. | Words that rhyme with “let” | set | 10 | yet, get (x6) | 70 |
8. | Compound words in the 7th and 8th paragraph | outside, doorstep | 20 | pathway, something | 20 |
9. | The word “had” | had (x11) | 110 | had (x2) | 20 |
10. | Words that contain vowels “oa” | road | 10 | approached | 10 |
TOTAL SCORE: | 340 | 240 |
Other Story Battles
(Visited 58 times, 1 visits today)