Story Battle 44 – Old Jack vs. Ugly Sally’s Haunted Room
Story Battle 44
Story Battles are a fun addition to the Storyland website, just to see the different aspects of the stories I write. The purpose of Story Battles is to have fun with my stories. They are a good way to open up communication about them. I do hope you enjoy Story Battles and please feel free to have your own story battles with any of the stories on the Storyland website.
It is recommended to read both stories that are involved in each story battle. The two stories for this battle are:
- Story 1 – Old Jack
- Story 2 – Ugly Sally’s Haunted Room
The winner of Story Battle 44 is Old Jack with 160 points.
STORY 1
|
STORY 2
|
||||
QUESTIONS (10 pts for each item found) |
Points | Points | |||
1. | Words that start with “se” | seeing, see (x2), set, seeds | 50 | searched | 10 |
2. | Words that end with “ew” | knew | 10 | knew | 10 |
3. | Descriptive words in the 4th paragraph | tiny (describes kitten) | 10 | — | 0 |
4. | Words that have “op” in them | — | 0 | — | 0 |
5. | Words that contain double “nn” | — | 0 | — | 0 |
6. | Characters names in the 2nd paragraph | — | 0 | Uncle Joe | 10 |
7. | Words that rhyme with “kit” | it (x4), lit (x2) | 60 | it (x8) | 80 |
8. | Compound words in the 5th and 6th paragraph | no-one, anything | 20 | — | 0 |
9. | The word “run” | — | 0 | — | 0 |
10. | Words that contain vowels “eo” | meow | 10 | — | 0 |
TOTAL SCORE: | 160 | 110 |
Other Story Battles
(Visited 48 times, 1 visits today)